Time | Session Title | Speaker(s) | Speaker Titles | Session Abstract |
---|---|---|---|---|
1:00 - 1:15 | Keynote: Welcome | Commissioner Andrew Mais | CID Commissioner & NAIC President | |
1:15 - 1:40 | Where Captives Meet Commercial Insurers: How Commercial Carriers and Captive Insurers Address Coverage Issues and Work in Tandem | William (Bill) P White | Managing Principal, Acuity Strategic Consulting | Captives are no longer an “alternative” market. Commercial carriers now need to share the road with the captive insurance market. It becomes ever more important to navigate, steer and referee this new captive and commercial carrier environment. |
Anna Petropoulos | CEO, Apetrop USA Inc. | |||
Mikhail A. Raybshteyn | Mikhail A. Raybshteyn, Partner, Financial Services I Americas Captive Insurance Services Co-Leader | Insures, EY | |||
1:40 - 2:05 | Group Captives: New Approaches and Developments | David Raymond | Vice President, National Accounts, Specialty Group Captives, Travelers | Group Captives, once the risk management tool of a select few, have grown in popularity. In this session, we will discuss changes in distribution, carriers, and product choices that are contributing to the growth. |
Michael O'Malley | Managing Director, Strategic Risk Solutions | |||
2:05 - 2:40 | Networking Break / Exhibits | |||
2:40 - 3:05 | Captive Tax Planning Revisited: What Works and What Doesn't under Evolving Rules |
Randall Beckie | Managing Director, Frontrunner Captive Management LLC | This talk will focus on describing the captive insurance planning opportunities that remain viable in the ongoing cat-and-mouse game between the IRS and the business community. |
3:05 - 3:30 | Insurtechs and MGAs: Leveraging Captive Insurers for Access to the US or Global Markets | Zora Law | Actuary, Milliman | We explore the intersection of insurtech and captives, discussing how they can be integrated to enhance risk management strategies. We address the question of whether insurtech is a threat or a partner to captives, providing a balanced perspective on this emerging technology's role in the industry. Through a few examples, we demonstrate how captives and insurtech can be leveraged in the gig economy and other situations to deliver superior risk management outcomes. Key takeaways include understanding the transformation of captives, the potential of insurtech as an accelerator, and insights into applying these concepts in practice |
Gabriel Weiss | CEO & Co-Founder, XN.Capital | |||
Rachel Jenkins | COO, XN Capital | |||
Stephen R. DiCenso | Principal and Consulting Actuary, Milliman | |||
3:30 - 3:55 | AI and Captives: The Revolution in Health Care Is Now | Michael Maglaras | CIC Principal Executive Officer, Michael Maglaras & Company | Artificial Intelligence begins to enter every aspect of the delivery of health care by hospitals, physicians, senior care facilities, and others...Michael Maglaras, Principal of Michael Maglaras & Company, will provide nsights into exactly how AI is being used now by health care providers across the country and how those providers’ captive insurance companies are supporting innovative changes in policy language and risk management. |
3:55 - 4:40 | Networking Break / Exhibits | |||
4:40 - 5:00 | Connecticut's Unique Ecosystem and Recent Advances in Captive Laws | P.J. Cimini | President of Connecticut Captive Insurance Association | Overview of the strength of CT’s economy and business ecosystem, the competitive advantages that our state has for the planting, growth, thriving of businesses and the legacy strength of our economy and recent advances in Captive laws have built a foundation for future innovation and entrepreneurship including captives. |
John Bourdeaux | President of AdvanceCT | |||
Jared Kosky | Deputy Commissioner, Connecticut Insurance Department | |||
5:00 - 5:25 | Parametric Solutions and Technological Innovations in Evolving Risk Management | Michael Douglas | Director, Business Development, Captive & Insurance Management, Commercial Risk Solutions, Aon | Addressing Cyber Threats, ESG Factors, and Climate Changes. Integrating AI and Blockchain in Parametric Solutions for Climate-Related Risk Management and ESG Investment Strategies |
Dr. Marcus Shmalbach | CEO, RYSKEX Inc. | |||
Jim C Bulkowski |
Americas Captive Services Co-Leader, Financial Services, Ernst & Young, LLP |
|||
5:25 - 5:30 | Closing Remarks | Fenhua Liu | Assistant Deputy Commissioner, Captive Division, Connecticut Insurance Department | |
Stacey Brown | President, InsurTech Hartford | |||
5:30 - 7:00 | Networking / Opening Reception of IHS2024 |
The InsurTech Hartford Newsletter is the best way to stay connected to the ecosystem. Get monthly updates on InsurTech